Websites up
4 / 5
3 need attention
Bookings next 7 days
0
5 booked in total
Quotes this month
4
$1,863 quoted
Recurring quoted
$200/mo
maintenance add-ons
Workflow errors (7 days)
20
20 logged in total
Competitor products tracked
11
last check 2026-11-15 17:40
Websites · status and days until expiry
| Site | Status | Response | SSL | Domain | Hosting |
|---|---|---|---|---|---|
| Example Store Demo Client A | up | 104 ms | - | 269d | 12d |
| n8n Docs Demo Client A | up | 1769 ms | - | - | 200d |
| Book Shop (keyword check) Demo Client B | up | 1226 ms | - | 223d | 45d |
| Expired SSL test site Demo Client B | down certificate has expired | 786 ms | - | 141d | 90d |
| Simulated outage (HTTP 503) Demo Client C | up | 950 ms | - | 207d | expired |
Quoted value per day (last 14 days)
Bookings by service
Upcoming appointments
| When (CT) | Patient | Service | Reminder |
|---|---|---|---|
| No bookings in the next 7 days | |||
Latest quotes
| Quote | Client | Package | Value |
|---|---|---|---|
| Q-20261117-9004 2026-11-17 22:16 | Laura Smith Smith & Partners Law | Single workflow (2-3 apps) | $200 |
| Q-20261117-1926 2026-11-17 22:16 | Tom Becker Becker Logistics | Zapier/Make to n8n migration | $600 +$100/mo |
| Q-20261115-4146 2026-11-15 17:44 | Emily Chen | Shopify automation | $250 +$100/mo |
| Q-20261115-8721 2026-11-15 17:43 | Daniel Ruiz Ruiz Dental | AI chatbot / booking bot | $813 |
Recent workflow errors
- portfolio-booking-bot-ai-v1 · Understand MessageThe service is receiving too many requests from you · 20 Nov 2026, 18:08
- portfolio-booking-bot-ai-v1 · Understand MessageModel output doesn't fit required format · 20 Nov 2026, 18:08
- portfolio-booking-bot-ai-v1 · Understand MessageModel output doesn't fit required format · 20 Nov 2026, 18:06
- portfolio-booking-bot-ai-v1 · Understand MessageThe resource you are requesting could not be found · 20 Nov 2026, 17:38
- portfolio-booking-bot-ai-v1 · Understand MessageThe resource you are requesting could not be found · 20 Nov 2026, 17:38